Pro Rankings Scoring Key
Calculating Your Pro Ranking Score
Please refer to the chart below to see how your number of underwriting touches and number of earned LO Partner Points affect your PRO Ranking Score (a numerical value) and PRO Ranking Status (Elite, Plus or Basic). Remember, your current ranking is always
based on the previous month’s score. Download the Scoring Key here.
Scoring Key
Avg Underwriting Touches | LO Partner Points | |||
---|---|---|---|---|
Min | Points | Min | Points | |
≤ 1.8 | 50 | 10000 | 50 | |
1.9 | 49 | 9800 | 49 | |
2 | 48 | 9600 | 48 | |
2.1 | 47 | 9400 | 47 | |
2.2 | 46 | 9200 | 46 | |
2.3 | 45 | 9000 | 45 | |
2.4 | 44 | 8800 | 44 | |
2.5 | 43 | 8600 | 43 | |
2.6 | 42 | 8400 | 42 | |
2.7 | 41 | 8200 | 41 | |
2.8 | 40 | 8000 | 40 | |
2.9 | 39 | 7800 | 39 | |
3 | 38 | 7600 | 38 | |
3.1 | 37 | 7400 | 37 | |
3.2 | 36 | 7200 | 36 | |
3.3 | 35 | 7000 | 35 | |
3.4 | 34 | 6800 | 34 | |
3.5 | 33 | 6600 | 33 | |
3.6 | 32 | 6400 | 32 | |
3.7 | 31 | 6200 | 31 | |
3.8 | 30 | 6000 | 30 | |
3.9 | 29 | 5800 | 29 | |
4 | 28 | 5600 | 28 | |
4.1 | 27 | 5400 | 27 | |
4.2 | 26 | 5200 | 26 | |
4.3 | 25 | 5000 | 25 | |
4.4 | 24 | 4800 | 24 | |
4.5 | 23 | 4600 | 23 | |
4.6 | 22 | 4400 | 22 | |
4.7 | 21 | 4200 | 21 | |
4.8 | 20 | 4000 | 20 | |
4.9 | 19 | 3800 | 19 | |
5 | 18 | 3600 | 18 | |
5.1 | 17 | 3400 | 17 | |
5.2 | 16 | 3200 | 16 | |
5.3 | 15 | 3000 | 15 | |
5.4 | 14 | 2800 | 14 | |
5.5 | 13 | 2600 | 13 | |
5.6 | 12 | 2400 | 12 | |
5.7 | 11 | 2200 | 11 | |
5.8 | 10 | 2000 | 10 | |
5.9 | 9 | 1800 | 9 | |
6 | 8 | 1600 | 8 | |
6.1 | 7 | 1400 | 7 | |
6.2 | 6 | 1200 | 6 | |
6.3 | 5 | 1000 | 5 | |
6.4 | 4 | 800 | 4 | |
6.5 | 3 | 600 | 3 | |
6.6 | 2 | 400 | 2 | |
6.7 | 1 | 200 | 1 | |
≥ 6.7001 | 0 | 0 | 0 |
Questions? Please contact your UWM Account Executive.